Week | 2021 | 2022 | 2023 | 2024 |
1 | 01-Feb | 7-Feb | 6-Feb | 5-Feb |
2 | 8-Feb | 14-Feb | 13-Feb | 12-Feb |
3 | 15-Feb | 21-Feb | 20-Feb | 19-Feb |
4 | 22-Feb | 28-Feb | 27-Feb | 26-Feb |
5 | 1-Mar | 7-Mar | 6-Mar | 4-Mar |
6 | 8-Mar | 14-Mar | 13-Mar | 11-Mar |
7 | 15-Mar | 21-Mar | 20-Mar | 18-Mar |
8 | 22-Mar | 28-Mar | 27-Mar | 25-Mar |
9 | 29-Mar | 4-Apr | 3-Apr | 1-Apr |
10 | 5-Apr | 11-Apr | 10-Apr | 8-Apr |
11 | 12-Apr | 18-Apr | 17-Apr | 15-Apr |
12 | 19-Apr | 25-Apr | 24-Apr | 22-Apr |
13 | 26-Apr | 2-May | 1-May | 29-Apr |
14 | 3-May | 9-May | 8-May | 6-May |
15 | 10-May | 16-May | 15-May | 13-May |
16 | 17-May | 23-May | 22-May | 20-May |
17 | 24-May | 30-May | 29-May | 27-May |
18 | 31-May | 6-Jun | 5-Jun | 3-Jun |
19 | 7-Jun | 13-Jun | 12-Jun | 10-Jun |
20 | 14-Jun | 20-Jun | 19-Jun | 17-Jun |
21 | 21-Jun | 27-Jun | 26-Jun | 24-Jun |
22 | 28-Jun | 4-Jul | 3-Jul | 1-Jul |
23 | 5-Jul | 11-Jul | 10-Jul | 8-Jul |
24 | 12-Jul | 18-Jul | 17-Jul | 15-Jul |
25 | 19-Jul | 25-Jul | 24-Jul | 22-Jul |
26 | 26-Jul | 1-Aug | 31-Jul | 29-Jul |
27 | 2-Aug | 8-Aug | 7-Aug | 5-Aug |
28 | 9-Aug | 15-Aug | 14-Aug | 12-Aug |
29 | 16-Aug | 22-Aug | 21-Aug | 19-Aug |
30 | 23-Aug | 29-Aug | 28-Aug | 26-Aug |
31 | 30-Aug | 5-Sep | 4-Sep | 2-Sep |
32 | 6-Sep | 12-Sep | 11-Sep | 9-Sep |
33 | 13-Sep | 19-Sep | 18-Sep | 16-Sep |
Weekly Timetable 2021-2024cb2022-03-17T10:41:14+00:00